Mandatory Public Disclosure
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Sadashiva School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130495 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57795 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Plot no. 14 to 26, Adj. to Andhra bank, Rukmini enclave, Macha bolarum, Medchal –malkajgiri District, Telangana-500010 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Vani Venkatesh (M.A., B.Ed) |
| 6 | SCHOOL EMAIL ID | sadashivacbsc@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 040 – 27873333, 9059478191, 9849486611/22 |
B: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | Vani Venkatesh | ||||||
| 2 | TOTAL NO. OF TEACHERS
| 27
| ||||||
| 3 | TEACHERS SECTION RATIO | 1:4 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Santosh Madishetty | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Divya Spandana |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
D : SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2173 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 Classrooms with 345 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 165 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 8 + 16(Urinals) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Video Link |
