Mandatory Public Disclosure
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Sadashiva School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130495 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57795 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Plot no. 14 to 26, Adj. to Andhra bank, Rukmini enclave, Macha bolarum, Medchal –malkajgiri District, Telangana-500010 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Vani Venkatesh (M.A., B.Ed) |
| 6 | SCHOOL EMAIL ID | sadashivacbsc@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 040 – 27873333, 9133312624, 9849486611/22 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DETAILS |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DETAILS |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DETAILS |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DETAILS |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DETAILS |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DETAILS |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DETAILS |
| 8 | FEE STRUCTURE OF THE SCHOOL | VIEW DETAILS |
| 9 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DETAILS |
| 10 | STAFF DETAILS | VIEW DETAILS |
| 11 | INFRASTRUCTURE DETAILS | VIEW DETAILS |
| 12 | CIRCULARS | VIEW DETAILS |
| 13 | TRANSFER CERTIFICATE (TC) SAMPLE | VIEW DETAILS |
| 14 | PARENT TEACHER ASSOCIATION | VIEW DETAILS |
C: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | Vani Venkatesh | ||||||
| 2 | TOTAL NO. OF TEACHERS
| 30
| ||||||
| 3 | TEACHERS SECTION RATIO | 1:4 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Santosh Madishetty | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Divya Spandana |
D : SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2173 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 Classrooms with 345 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 165 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 12 + 24(Urinals) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Video Link |
